<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WORD Blog &#187; news writing classes</title>
	<atom:link href="http://blog.hunterword.com/tag/news-writing-classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hunterword.com</link>
	<description>News, Commentary, Opinion, Dialogue</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEDP 292 â€“ Basic Reporting, Spring, 2009 â€“ Took It on the Chin</title>
		<link>http://blog.hunterword.com/2009/05/24/medp-292-%e2%80%93-basic-reporting-spring-2009-%e2%80%93-took-it-on-the-chin/</link>
		<comments>http://blog.hunterword.com/2009/05/24/medp-292-%e2%80%93-basic-reporting-spring-2009-%e2%80%93-took-it-on-the-chin/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:01:21 +0000</pubDate>
		<dc:creator>Gregg Morris</dc:creator>
				<category><![CDATA[Journalism Education]]></category>
		<category><![CDATA[college grades]]></category>
		<category><![CDATA[end of semester]]></category>
		<category><![CDATA[journalism classes]]></category>
		<category><![CDATA[news writing classes]]></category>

		<guid isPermaLink="false">http://blog.hunterword.com/?p=2348</guid>
		<description><![CDATA[What can I say? Started with 16 students, then the attrition, slow at first. Never a landslide. Very unusual. Above.Â no one else wanted their faces shown except the two students to the left. There were lots of official and unofficial withdrawals this semester in my three class but a final tally unclear at this date, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2349" class="wp-caption aligncenter" style="width: 480px"><a href="http://blog.hunterword.com/wp-content/uploads/2009/05/medp292.jpg"><img class="size-full wp-image-2349" title="medp292" src="http://blog.hunterword.com/wp-content/uploads/2009/05/medp292.jpg" alt="Started with 16, ended with them" width="470" height="264" /></a><p class="wp-caption-text">Started with 16, ended with them</p></div>
<p><span id="more-2348"></span></p>
<p>What can I say? Started with 16 students, then the attrition, slow at first. Never a landslide. Very unusual. Above.Â no one else wanted their faces shown except the two students to the left.</p>
<p>There were lots of official and unofficial withdrawals this semester in my three class but a final tally unclear at this date, yet to be determined. In the picture above, there may be a prodigy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hunterword.com/2009/05/24/medp-292-%e2%80%93-basic-reporting-spring-2009-%e2%80%93-took-it-on-the-chin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

